WEEKLY BIN DUMP β JULY 30, 2026
Code:
Format: BIN|Brand|Type|Level|Bank|Country|Phone|Street|ZIP|CVV|3DS|Gateway Notes
Sample entries:
492911|VISA|DEBIT|CLASSIC|BANK OF AMERICA|US|Y|Y|Y|Y|N|Stripe β Moon β Shopify β
448571|VISA|DEBIT|PLATINUM|WELLS FARGO|US|Y|Y|Y|Y|N|Stripe β Moon β Amazon β
414720|VISA|CREDIT|SIGNATURE|CHASE|US|Y|Y|Y|Y|Y|Stripe β Moon β (3DS enabled)
542418|MASTERCARD|DEBIT|WORLD|BARCLAYS|UK|Y|Y|Y|Y|N|Stripe β Shopify β
529312|MASTERCARD|DEBIT|STANDARD|DEUTSCHE BANK|DE|Y|Y|Y|Y|N|Stripe β
440066|VISA|CREDIT|GOLD|HSBC|UK|Y|Y|Y|Y|Y|Stripe β (3DS enabled)
490519|VISA|CREDIT|PREMIER|BNP PARIBAS|FR|Y|Y|Y|Y|N|Stripe β Moon β
402986|VISA|DEBIT|ELECTRON|INTESA SANPAOLO|IT|Y|Y|Y|N|N|Stripe β (no CVV required)
492961|VISA|CREDIT|PLATINUM|SANTANDER|ES|Y|Y|Y|Y|N|Stripe β Shopify β
557904|MASTERCARD|DEBIT|GOLD|COMMONWEALTH|AU|Y|Y|Y|Y|N|Stripe β
601100|DISCOVER|CREDIT|PLATINUM|DISCOVER BANK|US|Y|Y|Y|Y|N|Stripe β Amazon β
352629|JCB|CREDIT|STANDARD|JCB|JP|Y|Y|Y|Y|N|Stripe β
375622|AMEX|CREDIT|GOLD|AMERICAN EXPRESS|US|Y|Y|Y|N|Y|Stripe β (4-digit CVV, 3DS)
504587|MASTERCARD|DEBIT|WORLD ELITE|SOCIETE GENERALE|FR|Y|Y|Y|Y|Y|Stripe β Moon β
420767|VISA|DEBIT|ELECTRON|LLOYDS|UK|Y|Y|Y|N|N|Stripe β (no CVV gateway)
BIN ANALYSIS β HIT RATES BY GATEWAY
| Gateway | Overall Hit % | US BINs | EU BINs | UK BINs | Notes |
| Stripe | 68% | 72% | 65% | 62% | Best for US BINs, requires valid ZIP |
| Moon | 55% | 60% | 52% | 48% | Good for test charges, lower tolerance |
| Shopify | 45% | 50% | 42% | 40% | Needs AVS match, high fraud scoring |
| Amazon | 35% | 42% | 30% | 28% | Strictest, account age matters |
| Braintree | 58% | 62% | 55% | 50% | Good alternative to Stripe |
| Square | 48% | 52% | 45% | 42% | US-only preferred |
HOW TO USE BIN DATABASE
Code:
1. Filter BINs by target gateway (Stripe β use Stripe-verified BINs)
2. Match BIN to billing country (US card + US proxy + US billing)
3. Generate full card from BIN using BIN generator (included in attachments)
4. Test with small amount first ($1 auth)
5. Scale up based on success rates
Pro tips:
- BINs with "Y" in 3DS column have higher success on Stripe (less friction)
- BINs with "N" in CVV column work on CVV-less gateways (lower decline rate)
- EU BINs work better between 09:00-17:00 EU time (less fraud flagging)
- New BINs (added this week) have higher success than old ones
- Age your BINs: randomize last 4 digits, don't reuse same card digits
Telegram: @BlackSecBINUpdates β real-time BIN drops between weekly updates
DOWNLOAD
Code:
Full BIN database (25,000+ active BINs):
MEGA: https://mega.nz/file/BlackSec_BINDB_July2026
Size: 180 KB (CSV, SQL, JSON formats)
Password: BinDBBlackSec2026
Weekly update reminder: BINs die fast. Download and use within 48h for best results.