CARD BREAKDOWN
| BIN Range | Bank | Country | Count | Type |
| 492911-492920 | Bank of America | US | 80 | Visa Classic |
| 414720-414729 | Chase | US | 60 | Visa Signature |
| 448571-448580 | Wells Fargo | US | 50 | Visa Platinum |
| 542418-542427 | Barclays | UK | 40 | MC World |
| 440066-440075 | HSBC | UK | 35 | Visa Gold |
| 529312-529321 | Deutsche Bank | DE | 30 | MC Standard |
| 490519-490528 | BNP Paribas | FR | 25 | Visa Premier |
| 402986-402995 | Intesa Sanpaolo | IT | 20 | Visa Electron |
| 492961-492970 | Santander | ES | 20 | Visa Platinum |
| 557904-557913 | Commonwealth | AU | 15 | MC Gold |
| Other BINs | Various | Various | 125 | Mixed |
SAMPLE DATA
Code:
Card format: NUMBER|MM|YY|CVV|BIN_INFO
4929111234567890|07|27|123|BofA Visa US
4147209876543210|11|26|456|Chase Visa Signature US
5424185432109876|03|28|789|Barclays MC World UK
4400662468135790|09|27|321|HSBC Visa Gold UK
5293121122334455|12|27|654|Deutsche Bank MC DE
STRIPE CHECKER CONFIG
Code:
OpenBullet 2 config included (Stripe_TestAuth.loli):
- Hits Stripe charge API with $1 auth
- Captures: approval/decline, AVS result, CVC check, risk score
- Extracts: card level, funding type, country
- Voids successful charges automatically
- Proxy: residential, BIN-country matched
- Rate limit: 3 requests per proxy per minute
Expected results:
- CVV Match: 2-5%
- CVV2 Match: 3-8%
- AVS Match: 1-3%
- Decline (generic): 40-60%
- Decline (do not honor): 10-20%
- Error (lost/stolen): 2-5%
DOWNLOAD
Code:
MEGA: https://mega.nz/file/BlackSec_FreeCVVDump_July2026
Size: 15 KB (txt) + 8 KB (OB2 config)
Password: CvvBlackSec2026