50 fresh BINs with active approval rates. Tested 24hrs ago.
Code:
BIN | Bank | Country | Type | Rate
414720 | Chase | US | Platinum | 92%
462222 | BoA | US | Cash Rew. | 89%
476100 | Wells Fargo | US | Propel | 87%
556731 | Capital One | US | Quicksilv | 85%
491700 | Barclays | UK | Platinum | 91%
450305 | HSBC | UK | Premier | 88%
547356 | NatWest | UK | Reward | 86%
453978 | BNP Paribas | FR | Premier | 84%
521130 | Deutsche Bank | DE | Platinum | 83%
601110 | UniCredit | IT | Gold | 82%
... (+40 more in the full list)
Full list with bank details + transaction limits in the download link below (Pro section).